Availability: | |
---|---|
Quantity: | |
Applications
This series is mainly used for fields including pharmacy, food, daily chemicals, tobacco, wine-making, paper-making, steel, coking, electric power, colleges, hotels and public facilities.
Boiler Models | Rated Evaporating Capacity | Rated Steam Pressure | Rated Steam Temperature | Feed-water Temperature | Heating Area | Boiler Heat Efficiency | Fuel Consumption | Max. Transportation Weight | Max. Transportation Overall Dimensions
| |
轻柴油 Light Diesel | 天然气 Natural Gas | |||||||||
t/h | MPa | ℃ | ℃ | m2 | % | Kg/h | Nm3/h | Ton | mm | |
LHS0.1-0.4-YQ | 0.1 | 0.4 | 151 | 20 | 4.77 | 91.3 | ~6.8 | ~8.3 | ~0.58 | Φ700×1900 |
LHS0.1-0.7-YQ | 0.1 | 0.7 | 170 | 20 | 7.6 | 92.1 | ~6.9 | ~8.4 | ~0.73 | Φ820×2660 |
LHS0.2-0.4-YQ | 0.2 | 0.4 | 151 | 20 | 19.4 | 92.9 | ~13.5 | ~16.3 | ~0.73 | Φ920×2570 |
LHS0.2-0.7-YQ | 0.2 | 0.7 | 170 | 20 | 19.4 | 92.8 | ~13.7 | ~16.5 | ~0.8 | Φ920×2570 |
LHS0.3-0.4-YQ | 0.3 | 0.4 | 151 | 20 | 20 | 92.3 | ~19.5 | ~24.7 | ~0.89 | Φ920×2820 |
LHS0.3-0.7-YQ | 0.3 | 0.7 | 170 | 20 | 23.1 | 92.2 | ~20.6 | ~24.9 | ~0.93 | Φ920×2820 |
LHS0.5-0.4-YQ | 0.5 | 0.4 | 151 | 20 | 30.1 | 92.5 | ~34.1 | ~41 | ~1.44 | Φ1220×2910 |
LHS0.5-0.7-YQ | 0.5 | 0.7 | 170 | 20 | 33.1 | 92.3 | ~34.4 | ~41.5 | ~1.94 | Φ1420×2980 |
LHS1-0.4-YQ | 1 | 0.4 | 151 | 20 | 49.6 | 92.6 | ~68 | ~81.9 | ~2.85 | Φ1520×3350 |
LHS1-0.8-YQ | 1 | 0.8 | 175 | 20 | 49.6 | 92.5 | ~68.8 | ~82.9 | ~3.1 | Φ1520×3350 |
High-efficiency Industrial Vertical Oil-Fired/Gas-FiredSteam Boilers for Pharmacy/Food/Coking/Electric Power Industry
High Efficiency: Our boilers boast superior thermal efficiency, ensuring optimal fuel usage and cost savings. This makes them an ideal choice for industries looking to minimize energy costs while maximizing output.
Vertical Design: The vertical configuration of our boilers allows for a smaller footprint, making them perfect for facilities with limited space. This design also enhances heat transfer and steam production efficiency.
Robust Construction: Built with high-grade materials, our boilers are engineered for longevity and durability, ensuring continuous operation even in the most demanding environments.
Applications
This series is mainly used for fields including pharmacy, food, daily chemicals, tobacco, wine-making, paper-making, steel, coking, electric power, colleges, hotels and public facilities.
Boiler Models | Rated Evaporating Capacity | Rated Steam Pressure | Rated Steam Temperature | Feed-water Temperature | Heating Area | Boiler Heat Efficiency | Fuel Consumption | Max. Transportation Weight | Max. Transportation Overall Dimensions
| |
轻柴油 Light Diesel | 天然气 Natural Gas | |||||||||
t/h | MPa | ℃ | ℃ | m2 | % | Kg/h | Nm3/h | Ton | mm | |
LHS0.1-0.4-YQ | 0.1 | 0.4 | 151 | 20 | 4.77 | 91.3 | ~6.8 | ~8.3 | ~0.58 | Φ700×1900 |
LHS0.1-0.7-YQ | 0.1 | 0.7 | 170 | 20 | 7.6 | 92.1 | ~6.9 | ~8.4 | ~0.73 | Φ820×2660 |
LHS0.2-0.4-YQ | 0.2 | 0.4 | 151 | 20 | 19.4 | 92.9 | ~13.5 | ~16.3 | ~0.73 | Φ920×2570 |
LHS0.2-0.7-YQ | 0.2 | 0.7 | 170 | 20 | 19.4 | 92.8 | ~13.7 | ~16.5 | ~0.8 | Φ920×2570 |
LHS0.3-0.4-YQ | 0.3 | 0.4 | 151 | 20 | 20 | 92.3 | ~19.5 | ~24.7 | ~0.89 | Φ920×2820 |
LHS0.3-0.7-YQ | 0.3 | 0.7 | 170 | 20 | 23.1 | 92.2 | ~20.6 | ~24.9 | ~0.93 | Φ920×2820 |
LHS0.5-0.4-YQ | 0.5 | 0.4 | 151 | 20 | 30.1 | 92.5 | ~34.1 | ~41 | ~1.44 | Φ1220×2910 |
LHS0.5-0.7-YQ | 0.5 | 0.7 | 170 | 20 | 33.1 | 92.3 | ~34.4 | ~41.5 | ~1.94 | Φ1420×2980 |
LHS1-0.4-YQ | 1 | 0.4 | 151 | 20 | 49.6 | 92.6 | ~68 | ~81.9 | ~2.85 | Φ1520×3350 |
LHS1-0.8-YQ | 1 | 0.8 | 175 | 20 | 49.6 | 92.5 | ~68.8 | ~82.9 | ~3.1 | Φ1520×3350 |
High-efficiency Industrial Vertical Oil-Fired/Gas-FiredSteam Boilers for Pharmacy/Food/Coking/Electric Power Industry
High Efficiency: Our boilers boast superior thermal efficiency, ensuring optimal fuel usage and cost savings. This makes them an ideal choice for industries looking to minimize energy costs while maximizing output.
Vertical Design: The vertical configuration of our boilers allows for a smaller footprint, making them perfect for facilities with limited space. This design also enhances heat transfer and steam production efficiency.
Robust Construction: Built with high-grade materials, our boilers are engineered for longevity and durability, ensuring continuous operation even in the most demanding environments.