Structural Features
Availability: | |
---|---|
Quantity: | |
Applications
This series is mainly used for supplying steam and drinking-water for fields including pharmacy, food, daily chemicals, tobacco, wine-making, colleges, hotels and public facilities.
Main Technical Data
Boiler Models | Rated Evaporating Capacity | Rated Steam Pressure | Steam Temperature | Feed-water Temperature |
Drinking-water Yield | Boiler Heat Efficiency |
Fuel Consumption (Wood, Coal)
| Max. Transportation Weight | Max. Transportation Overall Dimensions
|
t/h | MPa | ℃ | ℃ | t/h | % | kg/h | Ton | mm | |
LSG0.032-0.04(0.09)-M | 0.032 | 0.7 | 170 | 20 | 0.25 | 70 | ~7.5 | 0.25 | Φ670×1940 |
LSG0.05-0.04(0.09)-M | 0.05 | 0.04(0.09) | 170 | 20 | 0.35 | 70 | ~12 | 0.33 | Φ700×2040 |
LSG0.08-0.04(0.09)-M | 0.08 | 0.04(0.09) | 170 | 20 | 0.6 | 70 | ~18 | 0.42 | Φ800×2330 |
LSG0.12-0.04(0.09)-M | 0.12 | 0.04(0.09) | 170 | 20 | 1 | 70 | ~27 | 0.52 | Φ900×2480 |
LSG0.15-0.04(0.09)-M | 0.15 | 0.04(0.09) | 170 | 20 | 1.25 | 70 | ~34 | 0.625 | Φ1000×2660 |
LSG0.2-0.04(0.09)-M | 0.2 | 0.04(0.09) | 170 | 20 | 1.6 | 70 | ~45.2 | 0.72 | Φ1120×2785 |
LSG0.32-0.04(0.09)-M | 0.32 | 0.04(0.09) | 170 | 20 | 2.5 | 70 | ~72.5 | 1.03 | Φ1320×2800 |
LSG0.4-0.04(0.09)-M | 0.4 | 0.04(0.09) | 170 | 20 | 3.2 | 70 | ~91 | 1.205 | Φ1320×3000 |
High Quality Professional Micro-pressure High-temperature Custom Multifunctional Electric Industrial Boilers for Pharmacy/Food Industry for Sale
Advanced Safety Mechanisms
Equipped with safety valves, pressure gauges, and automatic shut-off systems to ensure safe operation.
High-temperature Capability
Capable of reaching high temperatures quickly, catering to diverse industrial needs.
Ensures consistent and reliable steam output for critical applications.
Multifunctional Design
Versatile enough to handle various functions such as sterilization, heating, and processing.
Adaptable to a wide range of industrial processes, enhancing productivity.
Electric Heating System
Equipped with advanced electric heating elements for rapid and efficient heating.Electric heating elements provide energy-efficient operation, reducing operational costs.
Environmentally friendly with low emissions, supporting sustainable operations.
Robust Construction
Built with high-quality materials to withstand rigorous industrial environments.
Long-lasting durability ensures minimal maintenance and downtime.
Tailored Solutions
Customizable to meet specific requirements of the pharmacy and food industries, including size, capacity, and functionality.
Applications
This series is mainly used for supplying steam and drinking-water for fields including pharmacy, food, daily chemicals, tobacco, wine-making, colleges, hotels and public facilities.
Main Technical Data
Boiler Models | Rated Evaporating Capacity | Rated Steam Pressure | Steam Temperature | Feed-water Temperature |
Drinking-water Yield | Boiler Heat Efficiency |
Fuel Consumption (Wood, Coal)
| Max. Transportation Weight | Max. Transportation Overall Dimensions
|
t/h | MPa | ℃ | ℃ | t/h | % | kg/h | Ton | mm | |
LSG0.032-0.04(0.09)-M | 0.032 | 0.7 | 170 | 20 | 0.25 | 70 | ~7.5 | 0.25 | Φ670×1940 |
LSG0.05-0.04(0.09)-M | 0.05 | 0.04(0.09) | 170 | 20 | 0.35 | 70 | ~12 | 0.33 | Φ700×2040 |
LSG0.08-0.04(0.09)-M | 0.08 | 0.04(0.09) | 170 | 20 | 0.6 | 70 | ~18 | 0.42 | Φ800×2330 |
LSG0.12-0.04(0.09)-M | 0.12 | 0.04(0.09) | 170 | 20 | 1 | 70 | ~27 | 0.52 | Φ900×2480 |
LSG0.15-0.04(0.09)-M | 0.15 | 0.04(0.09) | 170 | 20 | 1.25 | 70 | ~34 | 0.625 | Φ1000×2660 |
LSG0.2-0.04(0.09)-M | 0.2 | 0.04(0.09) | 170 | 20 | 1.6 | 70 | ~45.2 | 0.72 | Φ1120×2785 |
LSG0.32-0.04(0.09)-M | 0.32 | 0.04(0.09) | 170 | 20 | 2.5 | 70 | ~72.5 | 1.03 | Φ1320×2800 |
LSG0.4-0.04(0.09)-M | 0.4 | 0.04(0.09) | 170 | 20 | 3.2 | 70 | ~91 | 1.205 | Φ1320×3000 |
High Quality Professional Micro-pressure High-temperature Custom Multifunctional Electric Industrial Boilers for Pharmacy/Food Industry for Sale
Advanced Safety Mechanisms
Equipped with safety valves, pressure gauges, and automatic shut-off systems to ensure safe operation.
High-temperature Capability
Capable of reaching high temperatures quickly, catering to diverse industrial needs.
Ensures consistent and reliable steam output for critical applications.
Multifunctional Design
Versatile enough to handle various functions such as sterilization, heating, and processing.
Adaptable to a wide range of industrial processes, enhancing productivity.
Electric Heating System
Equipped with advanced electric heating elements for rapid and efficient heating.Electric heating elements provide energy-efficient operation, reducing operational costs.
Environmentally friendly with low emissions, supporting sustainable operations.
Robust Construction
Built with high-quality materials to withstand rigorous industrial environments.
Long-lasting durability ensures minimal maintenance and downtime.
Tailored Solutions
Customizable to meet specific requirements of the pharmacy and food industries, including size, capacity, and functionality.