Structural Features
Availability: | |
---|---|
Quantity: | |
Applications
This series is mainly used for fields including pharmacy, food, daily chemicals, tobacco, wine-making, paper-making, steel, coking, electric power, colleges, hotels and public facilities.
Boiler Models | Rated Evaporating Capacity | Rated Steam Pressure | Rated Steam Temperature | Feed-water Temperature | Total Power of Electric-heating Tubes |
Boiler Heat Efficiency | Max. Transportation Weight | Max. Transportation Overall Dimensions
|
t/h | MPa | ℃ | ℃ | KW | % | Ton | mm | |
LDR0.04-0.7(0.09) | 0.04 | 0.7/0.09 | 170/119 | 20 | 30 | 98 | 0.2 | 570×570×1490 |
LDR0.06-0.7(0.09) | 0.06 | 0.7/0.09 | 170/119 | 20 | 45 | 98 | 0.4 | 820×820×1600 |
LDR0.08-0.7(0.09) | 0.08 | 0.7/0.09 | 170/119 | 20 | 60 | 98 | 0.5 | 880×880×1700 |
LDR0.11-0.7(0.09) | 0.11 | 0.7/0.09 | 170/119 | 20 | 90 | 98 | 0.5 | 880×880×2200 |
WDR0.15-0.7(0.09) | 0.15 | 0.7/0.09 | 170/119 | 20 | 120 | 98 | 0.6 | 2250×950×1110 |
WDR0.2-0.7(0.09) | 0.2 | 0.7/0.09 | 170/119 | 20 | 150 | 98 | 0.8 | 2600×950×1110 |
WDR0.23-0.7(0.09) | 0.23 | 0.7/0.09 | 170/119 | 20 | 180 | 98 | 1.2 | 3000×1300×1450 |
WDR0.25-0.7(0.09) | 0.25 | 0.7/0.09 | 170/119 | 20 | 210 | 98 | 1.2 | 2700×1130×1310 |
WDR0.3-0.7(0.09) | 0.3 | 0.7/0.09 | 170/119 | 20 | 240 | 98 | 1.2 | 3000×1300×1450 |
WDR0.5-0.7(0.09) | 0.5 | 0.7/0.09 | 170/119 | 20 | 360 | 98 | 1.2 | 3000×1100×1500 |
WDR0.5-1.0 | 0.5 | 1.0 | 184 | 20 | 390 | 98 | 1.3 | 3000×1100×1500 |
WDR0.75-0.7 | 0.75 | 0.7 | 170 | 20 | 540 | 98 | 1.3 | 3300×1300×1700 |
WDR1-0.7 | 1 | 0.7 | 170 | 20 | 720 | 98 | 1.8 | 3170×1300×1700 |
WDR2-0.7 | 2 | 0.7 | 170 | 20 | 1450 | 98 | 4 | 5100×2130×2050 |
WDR2-1.25 | 2 | 1.25 | 194 | 20 | 1450 | 98 | 4 | 5100×2130×2050 |
WDR3-0.7 | 3 | 0.7 | 170 | 20 | 2100 | 98 | 4.5 | 5620×2260×2250 |
WDR3-1.25 | 3 | 1.25 | 194 | 20 | 2100 | 98 | 5 | 5620×2260×2250 |
Custom High-efficiency Large Professional Industrial Stainless Steel Electric Heating Steam Boilers for Pharmacy/Chemical/Steel/Food Industry for Sale
High-efficiency Heating System
Equipped with advanced electric heating elements for rapid heating and stable steam output.
High energy efficiency reduces energy consumption and operational costs.
Premium Stainless Steel Material
Constructed with high-strength stainless steel, offering excellent corrosion resistance and durability.
Applications
This series is mainly used for fields including pharmacy, food, daily chemicals, tobacco, wine-making, paper-making, steel, coking, electric power, colleges, hotels and public facilities.
Boiler Models | Rated Evaporating Capacity | Rated Steam Pressure | Rated Steam Temperature | Feed-water Temperature | Total Power of Electric-heating Tubes |
Boiler Heat Efficiency | Max. Transportation Weight | Max. Transportation Overall Dimensions
|
t/h | MPa | ℃ | ℃ | KW | % | Ton | mm | |
LDR0.04-0.7(0.09) | 0.04 | 0.7/0.09 | 170/119 | 20 | 30 | 98 | 0.2 | 570×570×1490 |
LDR0.06-0.7(0.09) | 0.06 | 0.7/0.09 | 170/119 | 20 | 45 | 98 | 0.4 | 820×820×1600 |
LDR0.08-0.7(0.09) | 0.08 | 0.7/0.09 | 170/119 | 20 | 60 | 98 | 0.5 | 880×880×1700 |
LDR0.11-0.7(0.09) | 0.11 | 0.7/0.09 | 170/119 | 20 | 90 | 98 | 0.5 | 880×880×2200 |
WDR0.15-0.7(0.09) | 0.15 | 0.7/0.09 | 170/119 | 20 | 120 | 98 | 0.6 | 2250×950×1110 |
WDR0.2-0.7(0.09) | 0.2 | 0.7/0.09 | 170/119 | 20 | 150 | 98 | 0.8 | 2600×950×1110 |
WDR0.23-0.7(0.09) | 0.23 | 0.7/0.09 | 170/119 | 20 | 180 | 98 | 1.2 | 3000×1300×1450 |
WDR0.25-0.7(0.09) | 0.25 | 0.7/0.09 | 170/119 | 20 | 210 | 98 | 1.2 | 2700×1130×1310 |
WDR0.3-0.7(0.09) | 0.3 | 0.7/0.09 | 170/119 | 20 | 240 | 98 | 1.2 | 3000×1300×1450 |
WDR0.5-0.7(0.09) | 0.5 | 0.7/0.09 | 170/119 | 20 | 360 | 98 | 1.2 | 3000×1100×1500 |
WDR0.5-1.0 | 0.5 | 1.0 | 184 | 20 | 390 | 98 | 1.3 | 3000×1100×1500 |
WDR0.75-0.7 | 0.75 | 0.7 | 170 | 20 | 540 | 98 | 1.3 | 3300×1300×1700 |
WDR1-0.7 | 1 | 0.7 | 170 | 20 | 720 | 98 | 1.8 | 3170×1300×1700 |
WDR2-0.7 | 2 | 0.7 | 170 | 20 | 1450 | 98 | 4 | 5100×2130×2050 |
WDR2-1.25 | 2 | 1.25 | 194 | 20 | 1450 | 98 | 4 | 5100×2130×2050 |
WDR3-0.7 | 3 | 0.7 | 170 | 20 | 2100 | 98 | 4.5 | 5620×2260×2250 |
WDR3-1.25 | 3 | 1.25 | 194 | 20 | 2100 | 98 | 5 | 5620×2260×2250 |
Custom High-efficiency Large Professional Industrial Stainless Steel Electric Heating Steam Boilers for Pharmacy/Chemical/Steel/Food Industry for Sale
High-efficiency Heating System
Equipped with advanced electric heating elements for rapid heating and stable steam output.
High energy efficiency reduces energy consumption and operational costs.
Premium Stainless Steel Material
Constructed with high-strength stainless steel, offering excellent corrosion resistance and durability.